Space Funding Tracker
Who is paying for space. Every funding round, contract, grant and acquisition we can tie to a published figure, newest first. New deals land each morning with the edition.
Use it to see who is raising, which agencies are buying, and how much money moved this week. Search a name or pick a deal type to narrow the list.
This week 3 deals, $402.5M disclosed
This month 3 deals, $402.5M disclosed
How to read this table
- Deal
- An equity round is investors buying a stake (Seed, Series A and so on). A contract is an agency or company paying for work. Grants and acquisitions are what they say.
- Amount
- Exactly as the source states it. Other currencies show a rough US dollar figure underneath.
- From
- Who put up the money: the lead investor, the agency or the buyer.
- Source
- The report the figure comes from. Tap it to check us.
- What is left out
- Deals with no disclosed amount, figures only one secondary outlet reported, and contract ceilings shared between several vendors, because that is not money anyone has been paid.
| Date | Company | Deal | Amount | From | Source |
|---|---|---|---|---|---|
| Redwire | Contract | $20M | DARPA | payloadspace.com | |
| Tumbleweed | Seed | €6.9M ≈ $7.5M | Pact VC | payloadspace.com | |
| Northwood Space | Series C | $375M | a16z and DFJ Growth | payloadspace.com | |
| MDA Space | Contract | C$100M | Thales Alenia Space | satellitetoday.com | |
| Argotec | Equity round | €50M ≈ $54M | NUO Space S.p.A | payloadspace.com | |
| Astroscale | Contract | £15M ≈ $19.1M | UK MoD | satellitetoday.com | |
| Rendezvous Robotics | Equity round | $20M | MaC Venture Capital and Toyota Ventures | payloadspace.com | |
| OSMOS X | Grant | €4.5M ≈ $4.9M | European Defence Fund | payloadspace.com | |
| MP Space | Seed | A$23M ≈ $14.9M | Blackbird VC | payloadspace.com | |
| Colare | Pre-seed | $2.5M | Not named | payloadspace.com | |
| Orbital Operations | Contract | $35M | DoD | payloadspace.com | |
| Orbital Operations | Seed | $7M | DTX Ventures | payloadspace.com | |
| Xona Space Systems | Series D | $250M | Future Ventures | payloadspace.com | |
| Atombeam | Equity round | $18.3M | Not named | satellitetoday.com | |
| WarpWare | Pre-seed | $1.2M | Not named | payloadspace.com | |
| ClearSpace | Contract | £61M ≈ $77.5M | UK Space Agency (UKSA) | satellitetoday.com | |
| EraDrive | Contract | $13M | Space Force | payloadspace.com | |
| Kapta Space | Series A | $24M | Washington Harbour Partners and Bison Ventures | payloadspace.com | |
| Golbriak Space | Seed | €4M ≈ $4.3M | Join Capital and PhontonVentures | satellitetoday.com | |
| Fortastra | Series A | $30M | First In | payloadspace.com | |
| SciTec | Contract | $1.5M | U.S. Air Force | fireflyspace.com | |
| Gilat | Contract | $10M | Not named | satellitetoday.com | |
| Gilat | Contract | $28M | Pronatel | satellitetoday.com | |
| Kratos Defense & Security Solutions | Contract | over $100M | Not named | satellitetoday.com | |
| Rocket Factory Augsburg | Grant | €186.9M ≈ $201.9M | European Launch Challenge | satellitetoday.com | |
| NorthStar Earth & Space | Equity round | $30M | Not named | satellitetoday.com | |
| Foundational | Pre-seed | £8.2M ≈ $10.4M | Not named | payloadspace.com | |
| Satlyt | Equity round | $8M | Not named | techcrunch.com | |
| Charter Space | Equity round | $5M | Not named | techcrunch.com | |
| Blackswan Space | Seed | €2.5M ≈ $2.7M | Iron Wolf Capital | payloadspace.com | |
| Hop Aero | Equity round | $11M | Initialized Capital | payloadspace.com | |
| Varda | Series D | $251M | Lux Capital and Natural Capital | payloadspace.com | |
| Omitron Inc. | Contract | $23.5M | NASA | nasa.gov | |
| Hubble Network | Series C | $200M | Smith Point Capital | payloadspace.com | |
| Rocket Factory Augsburg (RFA) | Contract | €2.7M ≈ $2.9M | European Space Agency (ESA) | europeanspaceflight.com | |
| Viasat | Contract | $42M | U.S. Space Force Commercial Satellite Communications Office (CSCO) | satellitetoday.com | |
| HEO | Series B | $25M | Beaten Zone Venture Partners | payloadspace.com | |
| Firefly Aerospace | Contract | $13M | NASA | payloadspace.com | |
| SpaceX | Contract | $946M | NASA | nasa.gov | |
| Aerospacelab | Contract | €2.4B ≈ $2.6B | European Commission | payloadspace.com | |
| Impulse Space | Series D | $308M | Not named | payloadspace.com | |
| PLD Space | Series C | €108M ≈ $116.6M | Not named | europeanspaceflight.com | |
| HyImpulse | Equity round | €50M ≈ $54M | Not named | europeanspaceflight.com | |
| The Exploration Company | Equity round | $450M | Not named | europeanspaceflight.com | |
| EnduroSat | Equity round | $205M | Not named | satellitetoday.com | |
| Equatys | Equity round | $1B | Not named | payloadspace.com | |
| Open Cosmos | Equity round | €300M ≈ $324M | Lightrock , ETF Partners , Institut Català de Finances (ICF), Entrepreneurs First and two major international pension funds | satellitetoday.com |
Totals are in US dollars and count disclosed amounts only; amounts in other currencies are converted at fixed approximate rates.